| Weights |
| Counterweight Clearance | 3.81 ft in
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 24.48 ft in
| | Max Digging Reach | 37.26 ft in
| | Max Digging Reach On Ground | 36.67 ft in
| | Max.Dumping Height | 29.68 ft in
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Mono Boom – 6.2 m, 20.4 ft in / Arm – 2.55 m, 8.4 ft in
| | Boom/Stick Option (Hex) 2 | Mono Boom – 6.2 m, 20.4 ft in / Arm – 3.05 m, 10.0 ft in
| | Boom/Stick Option (Hex) 3 | Mono Boom – 6.2 m, 20.4 ft in / Arm – 3.7 m, 12.2 ft in
| | Boom/Stick Option (Hex) 4 | 2-piece boom – 6.2 m, 20.4 ft in / Arm – 2.55 m, 8.4 ft in
| | Boom/Stick Option (Hex) 5 | 2-piece boom – 6.2 m, 20.4 ft in / Arm – 3.05 m, 10.0 ft in
| | Boom/Stick Option (Hex) 6 | 2-piece boom – 6.2 m, 20.4 ft in / Arm – 3.7 m, 12.2 ft in
| | Overall Height (To Top Of Boom) | 11.01 ft in
|
|---|
|
| Blade |
| Max Cutting Height | 40.16 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Coolant | 9.6 gal
| | Engine Model | Volvo D8J
| | Engine Oil | 8.5 gal
| | Rated Engine Speed | 1350 rpm
| | Diesel Exhaust Fluid (Def) Tank | 8.2 gal
| | Fuel Tank | 92 gal
| | Gross Power | 241.4 hp
| | Max - Slew Torque | 86740 lb ft
| | Max Torque | 913.2 lb ft
| | Net Power | 240.1 hp
| | Number Of Cylinders | 6
| | Displacement | 476 cu in
| | Max Power | 1800 rpm
|
|---|
|
| Drive System |
| Drawbar Pull Force | 61822.5 lb
|
|---|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 19.6 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic System | 97.8 gal
| | Hydraulic Tank | 64.2 gal
| | Main Pump - Maximum Flow | 139 gal/min
| | Pilot Pump - Maximum Flow | 4.8 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance (Minimum) | 1.65 ft in
| | Overall Width | 137.8 in
| | Overall Width -Upper Structure | 9.81 ft in
| | Overall Length | 32.65 ft in
| | Overall Height (To Top Of Cab) | 10.5 ft in
| | Track Length | 194.73 in
| | Shoe Width | 2.79 ft in
| | Shoe Width (Standard) | 23.63 in
| | Tail Swing Radius | 6.24 ft in
| | Gradeability | 35%
|
|---|
|
| Battery & Electrical System |
| Battery | 170 Ah
| | Alternator | 28/120 (V/A)
| | Voltage | 24 VV
| | Batteries | 2
| | Starter Motor | 24 – 5.5 (V – kW)
|
|---|
|
| Transmission |
| Travel Speed - High | 2.8 mph
| | Travel Speed - Low | 1.9 mph
|
|---|
|
| Technical Specs |
| Min.Front Swing Radius | 9.56 ft in
| | Link Pitch | 8.5 in
| | Max - Slew Speed | 10.2 rpm
| | Bore | 4.4 in
| | Stroke | 5.4 in
| | Travel Reduction | 3.6 gal
| | Slew Reduction | 1.7 gal
| | Slew Circuit | 3980 psi
| | Implement | 5120 psi
| | Travel Circuit | 5260 psi
| | Pilot Circuit | 570 psi
|
|---|
|