| Weights | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Platform | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Engine & Fuel System | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Hydraulic System | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Technical Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||


| Weights | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Platform | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Engine & Fuel System | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Hydraulic System | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Technical Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||