| Weights | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Shanks | ||||||||
|
||||||||
| Blade | ||||||||
|
||||||||
| Operating Specs | ||||||||
|
||||||||
| Dimensions, Wheels & Tires | ||||||||
|
||||||||
| Technical Specs | ||||||||
|
||||||||

Related equipment specs

| Weights | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Shanks | ||||||||
|
||||||||
| Blade | ||||||||
|
||||||||
| Operating Specs | ||||||||
|
||||||||
| Dimensions, Wheels & Tires | ||||||||
|
||||||||
| Technical Specs | ||||||||
|
||||||||
