| Weights |
| Operating Weight | 15297.9 lb
|
|---|
|
| Mast |
| Length To Fork Face | 10.69 ft in
| | Lift Speed | 110.24 ft/min
| | Mast Tip Forward | 6 degrees
| | Mast Tip Rear | 10 degrees
| | Max Fork Height | 8.99 ft in
| | Overall Height - Mast Lowered | 7.27 ft in
| | Load Capacity | 9920.81 lb
| | Load Center | 23.63 in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2374
| | Fuel Type | LPG
| | Torque | 225 lb ft
| | Torque Measured @ | 2400 rpm
| | Number Of Cylinders | 6
| | Power Measured @ | 2400 rpm
| | Power | 103.3 hp
| | Displacement | 262.5 cu in
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Type | Supercushion
| | Wheelbase | 6.89 ft in
| | Number Of Front Wheels | 2
| | Number Of Rear Wheels | 2
| | Ground Clearance | 7.64 in
| | Turning Radius | 9.31 ft in
| | Overall Width | 4.76 ft in
|
|---|
|
| Transmission |
| Lower Speed | 100.4 ft/min
| | Max Speed | 11.4 mph
|
|---|
|