| Weights |
| Empty Weight | 91998.9 lb
| | Loaded Weight | 224000.7 lb
|
|---|
|
| Platform |
|
|
| Engine & Fuel System |
| Engine Make | 2347
| | Engine Model | QSK19-C700
| | Engine Oil Capacity | 16.1 gal
| | Fuel Capacity | 185 gal
| | Gross Power | 700 hp
| | Net Power | 648 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 2100 rpm
| | Aspiration | Turbocharged, aftercooled
| | Cooling System Fluid Capacity | 50.1 gal
| | Displacement | 1147.3 cu in
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | 24.00R35 E4 Radial
| | Wheelbase | 14.08 ft in
| | Dump Ground Clearance | 2.5 ft in
| | Ground Clearance | 2.27 ft in
| | Overall Width | 15.59 ft in
| | Overall Length | 30.52 ft in
| | Overall Height | 15.16 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 75 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
| Transmission Type | Allison M6610, planetary type, with integral torque converter features automatic lockup in all ranges
| | Max Speed | 38.1 mph
| | Number Of Gears - Forward | 6
| | Number Of Gears - Reverse | 2
|
|---|
|
| Technical Specs |
| Dump Height | 29.14 ft in
| | Dump Angle | 60 degrees
| | Load Capacity - Struck | 32.7 yd3
| | Load Capacity - Heaped | 47.09 yd3
| | Rated Payload | 135000 lb
| | Raise Time | 10sec
|
|---|
|