| Weights |
| Operating Weight | 3434 lb
| | Operating Weight - With Cab | 3687 lb
|
|---|
|
| Boom / Stick / Bucket |
| Digging Force - Bucket | 2843 lb
| | Digging Force - Stick - Standard | 1984 lb
| | Max Digging Depth | 6.99 ft in
| | Max Loading Height | 7.75 ft in
| | Max Reach Along Ground | 8.86 ft in
| | Stick Length - Standard Stick | 2.92 ft in
| | Lift Height | 8 in
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | boom w/ stick 890 mm
| | Boom Swing - Left - With Stop* | 54 degrees
| | Boom Swing - Left - Without Stop* | 90 degrees
| | Boom Swing Right | 50 degrees
|
|---|
|
| Blade |
| Max Cutting Height | 10.9 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Model | 3003
| | Engine Oil | 0.9 gal
| | Fuel Capacity | 5.9 gal
| | Fuel Tank | 5.8 gal
| | Gross Power | 18.4 hp
| | Cooling System Tag | 1.2 gal
| | Displacement | 58.2 cu in
|
|---|
|
| Drive System |
|
|
| Operating Specs |
| Dig Depth | 9 in
| | Operating Pressure - Equipment | 2734 psi
| | Operating Pressure - Swing | 2528 psi
| | Operating Pressure - Travel | 2734 psi
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 4.5 gal/min
| | Hydraulic System | 9.8 gal
| | Hydraulic Tank | 5.3 gal
| | Pump - Gear (Single) | 4.5 gal/min
| | Pump - Gear (Tandem) | 4.2 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Center Ground Clearance | 0.75 ft in
| | Ground Clearance | 0.73 ft in
| | Height To Top Of Cab | 7.19 ft in
| | Width | 3.3 ft in
| | Height | 10 in
| | Length Of Track On Ground | 3.35 ft in
| | Track Gauge | 2.47 ft in
| | Track Shoe Width | 9 ft in
| | Width - Over Track | 3.25 ft in
| | Width To Outside Of Tracks | 3.22 ft in
| | Shoe Size | 9.06 in
| | Tail Swing Radius | 3.52 ft in
| | Height - Over Cab | 7.17 ft in
| | Height - Over Canopy | 7.17 ft in
| | Shipping Length | 12.08 ft in
| | Width - Upper Structure | 3.25 ft in
| | Gradeability - Maximum - High | 30 degrees
|
|---|
|
| Battery & Electrical System |
| Electrical System Type | Twelve-volt system
|
|---|
|
| Transmission |
| Max Travel Speed | 2.74 mph
| | Travel Speed - High | 2.7 mph
| | Travel Speed - Low | 1.4 mph
|
|---|
|
| Technical Specs |
| Swing Radius - Rear | 3.5 ft in
| | Swing System Type | Hydraulic Motor Driven
| | Machine Swing Speed | 9.7 rpm
| | Bore | 3 in
| | Stroke | 3 in
|
|---|
|