| Weights |
| Operating Weight | 3703 lb
| | Operating Weight - With Cab | 3935 lb
|
|---|
|
| Boom / Stick / Bucket |
| Digging Force - Bucket | 3462 lb
| | Digging Force - Stick - Long | 1978 lb
| | Digging Force - Stick - Standard | 2226 lb
| | Max Digging Depth | 7.58 ft in
| | Max Loading Height | 8.17 ft in
| | Max Reach Along Ground | 12.5 ft in
| | Maximum Bucket Capacity | 0.1 yd3
| | Minimum Bucket Capacity | 0.1 yd3
| | Reference Bucket Capacity | 0.1 yd3
| | Stick Length - Long Stick | 3.6 ft in
| | Stick Length - Standard Stick | 2.9 ft in
| | Lift Height | 7.7 in
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Standard Stick
| | Boom/Stick Option (Hex) 2 | Long Stick
| | Boom Swing - Left - With Stop* | 54 degrees
| | Boom Swing - Left - Without Stop* | 90 degrees
| | Boom Swing Right | 50 degrees
| | Swing Speed | 10.5 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 11.33 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2251
| | Engine Model | Mitsubishi L3NE NA Diesel
| | Engine Oil | 1.1 gal
| | Engine Oil Capacity | 1.1 gal
| | Fuel Capacity | 5.8 gal
| | Fuel Tank | 5.8 gal
| | Gross Power | 19 hp
| | Net Power | 18.1 hp
| | Number Of Cylinders | 3
| | Power Measured @ | 2400 rpm
| | Cooling System | 1.1 gal
| | Cooling System Fluid Capacity | 1.1 gal
| | Displacement | 58 cu in
|
|---|
|
| Operating Specs |
| Dig Depth | 9.8 in
| | Length - Center Of Rollers | 11.84 ft
| | Operating Pressure - Equipment | 2988 psi
| | Operating Pressure - Swing | 2524 psi
| | Operating Pressure - Travel | 2988 psi
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 10.5 gal/min
| | Hydraulic System | 9.8 gal
| | Hydraulic Tank | 6.3 gal
| | Pump - Gear (Dual) (Swing, Pilot) | 3.85 gal/min
| | Pump - Piston (Tandem) | 5.25 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Center Ground Clearance | 0.75 ft in
| | Height To Top Of Cab | 7.17 ft in
| | Width | 3.3 ft in
| | Transport Width | 3.22 ft in
| | Height | 10 in
| | Length Of Track On Ground | 5.17 ft in
| | Track Gauge | 2.5 ft in
| | Track Shoe Width | 9 ft in
| | Width - Over Track | 3.25 ft in
| | Width To Outside Of Tracks | 4.42 ft in
| | Shoe Size | 9 in
| | Cab | 83 dB(A)
| | Shipping Height Of Unit | 7.17 ft in
| | Shipping Length Of Unit | 12.08 ft in
| | Tail Swing Radius | 3.58 ft in
| | Height - Over Cab | 7.19 ft in
| | Height - Over Canopy | 7.2 ft in
| | Shipping Length | 12.1 ft in
| | Width - Upper Structure | 3.3 ft in
| | Gradeability - Maximum - High | 30 degrees
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 35 A
| | Operating Voltage | 12 V
| | Electrical System Type | Twelve-volt system
|
|---|
|
| Transmission |
| Max Travel Speed | 3 mph
| | Travel Speed - High | 3 mph
| | Travel Speed - Low | 1.3 mph
|
|---|
|
| Technical Specs |
| Shipping Height | 7.19 ft in
| | Swing Radius - Rear | 3.58 ft in
| | Swing System Type | Hydraulic Motor Driven
| | Machine Swing Speed | 10.5 rpm
| | Bore | 3 in
| | Stroke | 3 in
| | Canopy | 83 dB(A)
|
|---|
|