| Weights |
| Operating Weight | 7573 lb
| | Operating Weight - With Cab | 7835 lb
|
|---|
|
| Boom / Stick / Bucket |
| Digging Force - Bucket | 7419 lb
| | Digging Force - Stick - Long | 3799 lb
| | Digging Force - Stick - Standard | 4249 lb
| | Max Digging Depth | 9.7 ft in
| | Max Loading Height | 10.1 ft in
| | Max Reach Along Ground | 17.7 ft in
| | Lift Height | 16 in
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Standard Stick
| | Boom/Stick Option (Hex) 2 | Long Stick
| | Boom Swing - Left - With Stop* | 55 degrees
| | Boom Swing - Left - Without Stop* | 80 degrees
| | Boom Swing Right | 50 degrees
| | Swing Speed | 9 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 16.7 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2251
| | Engine Model | Mitsubishi S3Q2
| | Engine Oil | 1.6 gal
| | Engine Oil Capacity | 1.6 gal
| | Fuel Capacity | 11.9 gal
| | Fuel Tank | 11.9 gal
| | Gross Power | 31 hp
| | Net Power | 30 hp
| | Number Of Cylinders | 3
| | Power Measured @ | 2300 rpm
| | Cooling System | 1.6 gal
| | Cooling System Fluid Capacity | 1.6 gal
| | Displacement | 116 cu in
|
|---|
|
| Operating Specs |
| Dig Depth | 18 in
| | Length - Center Of Rollers | 16.73 ft
| | Operating Pressure - Equipment | 3553 psi
| | Operating Pressure - Swing | 2495 psi
| | Operating Pressure - Travel | 3553 psi
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 23.2 gal/min
| | Hydraulic System | 17.2 gal
| | Hydraulic Tank | 9.8 gal
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.04 ft in
| | Height To Top Of Cab | 8.17 ft in
| | Width | 5.1 ft in
| | Transport Width | 5.09 ft in
| | Height | 13 in
| | Length Of Track On Ground | 7.25 ft in
| | Track Gauge | 4.1 ft in
| | Track Shoe Width | 0.98 ft in
| | Width - Over Track | 5.09 ft in
| | Width To Outside Of Tracks | 5.08 ft in
| | Shoe Size | 11.82 in
| | Cab | 82 dB(A)
| | Shipping Height Of Unit | 8.21 ft in
| | Shipping Length Of Unit | 15.8 ft in
| | Tail Swing Radius | 2.55 ft in
| | Height - Over Cab | 8.2 ft in
| | Shipping Length | 15.55 ft in
| | Gradeability - Maximum - High | 30 degrees
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 50 A
| | Operating Voltage | 12 V
|
|---|
|
| Transmission |
| Max Travel Speed | 4.6 mph
| | Travel Speed - High | 2.9 mph
| | Travel Speed - Low | 1.6 mph
|
|---|
|
| Technical Specs |
| Shipping Height | 8.2 ft in
| | Swing Radius - Rear | 2.92 ft in
| | Machine Swing Speed | 9 rpm
| | Bore | 3.5 in
| | Stroke | 4.1 in
| | Canopy | 78 dB(A)
|
|---|
|