| Weights |
| Operating Weight | 11464 lb
| | Operating Weight - With Cab | 11725 lb
|
|---|
|
| Boom / Stick / Bucket |
| Digging Force - Bucket | 11443 lb
| | Digging Force - Stick - Long | 5575 lb
| | Digging Force - Stick - Standard | 6497 lb
| | Max Digging Depth | 12.75 ft in
| | Max Loading Height | 13.25 ft in
| | Max Reach Along Ground | 19.83 ft in
| | Lift Height | 17 in
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Standard Stick
| | Boom/Stick Option (Hex) 2 | Long Stick
| | Boom Swing - Left - With Stop* | 60 degrees
| | Boom Swing - Left - Without Stop* | 80 degrees
| | Boom Swing Right | 50 degrees
| | Swing Speed | 9 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 18.5 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2251
| | Engine Model | Mitsubishi S4Q2-T
| | Engine Oil | 1.8 gal
| | Engine Oil Capacity | 1.9 gal
| | Fuel Capacity | 19 gal
| | Fuel Tank | 19 gal
| | Gross Power | 48.5 hp
| | Net Power | 47 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2400 rpm
| | Cooling System | 2.9 gal
| | Cooling System Fluid Capacity | 2.9 gal
| | Displacement | 153 cu in
|
|---|
|
| Operating Specs |
| Dig Depth | 21 in
| | Length - Center Of Rollers | 18.54 ft
| | Operating Pressure - Equipment | 3553 psi
| | Operating Pressure - Swing | 2669 psi
| | Operating Pressure - Travel | 3553 psi
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 34.3 gal/min
| | Hydraulic System | 20.6 gal
| | Hydraulic Tank | 12.7 gal
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.12 ft in
| | Height To Top Of Cab | 8.25 ft in
| | Width | 6.5 ft in
| | Transport Width | 6.5 ft in
| | Height | 15 in
| | Length Of Track On Ground | 8.5 ft in
| | Track Gauge | 5.17 ft in
| | Track Shoe Width | 1.4 ft in
| | Width To Outside Of Tracks | 6.5 ft in
| | Shoe Size | 16 in
| | Cab | 78 dB(A)
| | Shipping Height Of Unit | 8.33 ft in
| | Shipping Length Of Unit | 17.83 ft in
| | Tail Swing Radius | 3.25 ft in
| | Height - Over Cab | 8.37 ft in
| | Shipping Length | 17.5 ft in
| | Gradeability - Maximum - High | 30 degrees
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 50 A
| | Operating Voltage | 12 V
|
|---|
|
| Transmission |
| Max Travel Speed | 2.8 mph
| | Travel Speed - High | 2.9 mph
| | Travel Speed - Low | 1.6 mph
|
|---|
|
| Technical Specs |
| Shipping Height | 8.37 ft in
| | Swing Radius - Rear | 3.5 ft in
| | Machine Swing Speed | 9 rpm
| | Bore | 3.5 in
| | Stroke | 4.1 in
| | Canopy | 77 dB(A)
|
|---|
|