| Weights |
| Operating Weight | 4078.6 lb
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 7.12 ft in
| | Max Loading Height | 8.31 ft in
| | Reference Bucket Capacity | 0.1 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Boom 1820 mm/Stick 930 mm
| | Swing Speed | 8.9 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 11.68 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2348
| | Engine Model | 3TNV70
| | Engine Oil Capacity | 0.9 gal
| | Fuel Capacity | 5.2 gal
| | Max Torque | 37.1 lb ft
| | Torque Measured @ | 1850 rpm
| | Net Power | 14.8 hp
| | Number Of Cylinders | 3
| | Power Measured @ | 2400 rpm
| | Cooling System Fluid Capacity | 0.8 gal
| | Displacement | 52.2 cu in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 10.2 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 0.55 ft in
| | Height To Top Of Cab | 7.88 ft in
| | Length Of Track On Ground | 3.97 ft in
| | Track Gauge | 3.45 ft in
| | Width To Outside Of Tracks | 4.2 ft in
| | Shoe Size | 9.06 in
| | Ground Pressure | 4.07 psi
| | Shipping Height Of Unit | 7.88 ft in
| | Shipping Length Of Unit | 11.78 ft in
| | Tail Swing Radius | 2.22 ft in
|
|---|
|
| Transmission |
|
|