| Weights |
| Operating Weight | 14903.3 lb
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Reach | 22.07 ft in
| | Max.Dumping Height | 19.78 ft in
| | Max Reach Along Ground | 21.71 ft in
|
|---|
|
| Boom |
| Boom Swing Left | 60 degrees
| | Boom Swing Right | 60 degrees
| | Swing Speed | 9.6 rpm
|
|---|
|
| Blade |
|
|
| Engine & Fuel System |
| Engine Model | 404D-22
| | Engine Oil Capacity | 2.5 gal
| | Fuel | Diesel
| | Fuel Capacity | 22 gal
| | Gross Power | 47.9 hp
| | Torque Measured @ | 1800 rpm
| | Net Power | 44.4 hp
| | Power Measured @ | 2600 rpm
| | Cooling System | water-cooled
| | Displacement | 132970.8 cu in
|
|---|
|
| Operating Specs |
| Dig Depth (Below Ground) | 1.9 ft in
|
|---|
|
| Hydraulic System |
| Auxiliary Hydraulic Flow | 50.2 gal/min
| | Hydraulic Motor (Travel) | Piston
| | Hydraulic Pump Flow Capacity | 15.2 gal/min
| | Pump Type | 63 cc
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 0.79 ft in
| | Height To Top Of Cab | 8.48 ft in
| | Transport Height- Minimum | 1837.28 ft in
| | Transport Length, Minimum | 18733.6 ft in
| | Height | 16.5 in
| | Excavator/Track Main Relief | 250 bar
| | Reach In Front Of Tracks | 2.6 ft in
| | Track Gauge | 5.25 ft in
| | Track Tension | Grease
| | Width Over Tracks | 6.57 ft in
| | Tail Swing Radius | 3.89 ft in
| | Gradeability | 35%
|
|---|
|
| Battery & Electrical System |
| Alternator | 85 A
| | Operational Voltage | 12 V
| | Starter Motor | 2 KW
|
|---|
|
| Transmission |
| Max Travel Speed | 2.68 mph
| | Slew Speed | 9.2 rpm
| | Travel Speed - High | 3 mph
| | Travel Speed - Low | 1.7 mph
|
|---|
|
| Technical Specs |
| Cab Height | 61.19 in
| | Tractive Effort | 120.16 lb
| | Approach Angle | 26 degrees
| | Slew Main Relief | 216 bar
| | Nominal Output | 38.4 gal/min
| | Maximum Height | 1.6 ft in
| | Dipper Rotation | 118 degrees
| | Bucket Tearout | 10701 lb
| | Dipper Tearout | 6879.2 lb
|
|---|
|