| Weights |
| Counterweight Clearance | 2.21 ft in
| | Operating Weight | 6012 lb
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 13.11 ft in
| | Max Digging Reach | 20.99 ft in
| | Max Digging Reach On Ground | 20.54 ft in
| | Max.Dumping Height | 14.24 ft in
| | Reference Bucket Capacity | 0.4 yd3
| | Breakout Force | 9720 (IBF)
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Boom – 3.10 m, 9.10 ft in / Arm – 1.6, m, 5.3 ft in
| | Boom/Stick Option (Hex) 2 | Boom – 3.0 m, 9.10 ft in / Arm – 1.9 m, 6.3 ft in
| | Boom Swing | 70 degrees
| | Swing Speed | 9.5 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 19.31 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Coolant | 2.7 gal
| | Engine Model | D2.6H
| | Engine Oil | 3 gal
| | Rated Engine Speed | 1500 rpm
| | Fuel Capacity | 13 gal
| | Fuel Tank | 27.8 gal
| | Gross Power | 44.3 hp
| | Max Torque | 163.5 lb ft
| | Swing Torque | 6691.2 lb ft
| | Net Power | 42.7 hp
| | Number Of Cylinders | 4
| | Displacement | 159.3 cu in
| | Max Power | 2200 rpm
|
|---|
|
| Hydraulic System |
| Hydraulic System | 140 L, (37 gal)
| | Hydraulic Tank | 20.1 gal
| | Hydraulic Tank - Total System | 31.8 gal
| | Main Pump - Maximum Flow | 16 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Minimum Ground Clearance | 13.78 in
| | Overall Width | 6.3 ft in
| | Overall Width -Upper Structure | 6.06 ft in
| | Overall Length | 19.03 ft in
| | Height To Top Of Cab | 8.48 ft in
| | Track Length | 98.43 in
| | Track Gauge | 4.99 ft in
| | Tracks | 2 X 39 Shoes
| | Shoe Width | 1.25 ft in
| | Shoe Width – Rubber | 15.75 in
| | Shoe Width - Steel | 15/19.7 in, ( 380/500 mm)
| | Tail Swing Radius | 5.42 ft in
| | Gradeability | 35%
|
|---|
|
| Battery & Electrical System |
| Battery | 100(Ah)
| | Voltage | 12 VV
| | Batteries | 1
| | Starter Motor Output | 3.4 hp
|
|---|
|
| Technical Specs |
| Min.Front Swing Radius | 8.11 ft in
| | Tumbler Length | 6.53 ft in
| | Link Pitch | 5.32 in
| | Bore | 3.5 in
| | Stroke | 4.4 in
| | Travel Reduction | 0.5 gal
| | Implement | 22.6 psi
| | Travel Circuit | 22.6 psi
| | Swing Circuit | 19.6 psi
| | Pilot Circuit | 3.2 psi
|
|---|
|