| Weights |
|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 19.33 ft in
| | Max Loading Height | 20.44 ft in
| | Max Reach Along Ground | 30.09 ft in
| | Maximum Bucket Capacity | 1.2 yd3
| | Minimum Bucket Capacity | 0.4 yd3
| | Reference Bucket Capacity | 0.4 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Mex) 1 | VA Boom 5200 mm / Stick 2100 mm
| | Boom/Stick Option (Mex) 2 | VA Boom 5200 mm / Stick 2600 mm
| | Boom/Stick Option (Mex) 3 | One-piece Boom 5050 mm / Stick 2100 mm
| | Boom/Stick Option (Mex) 4 | One-piece Boom 5050 mm / Stick 2600 mm
| | Swing Speed | 10.5 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 30.16 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2236
| | Engine Model | 3054E
| | Engine Oil Capacity | 2.4 gal
| | Fuel Capacity | 62.1 gal
| | Net Torque | 368.8 lb ft
| | Swing Torque | 29576.3 lb ft
| | Torque Measured @ | 1400 rpm
| | Net Power | 124 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2000 rpm
| | Aspiration | turbocharged
| | Cooling System Fluid Capacity | 10.4 gal
| | Displacement | 268.6 cu in
|
|---|
|
| Drive System |
| Max Steering Angle | 32 degrees
|
|---|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 12.54 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 21.2 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | 10.00-20 16PR
| | Wheelbase | 8.21 ft in
| | Ground Clearance | 1.22 ft in
| | Overall Width | 8.37 in
| | Overall Width - Outriggers Down | 12.03 ft in
| | Height To Top Of Cab | 10.34 ft in
| | Shipping Height Of Unit | 10.34 ft in
| | Shipping Length Of Unit | 27.33 ft in
| | Tail Swing Radius | 7.21 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 75 A
| | Operational Voltage | 12 V
|
|---|
|
| Transmission |
| Transmission Type | powershift
| | Max Travel Speed | 21.2 mph
| | Number Of Forward Gears | 2
| | Number Of Reverse Gears | 2
|
|---|
|
| Technical Specs |
| Front Diff Fluid Capacity | 2.8 gal
| | Rear Diff Fluid Capacity | 3.7 gal
| | Oscillating Axle Angle | 18 degrees
|
|---|
|