| Boom / Stick / Bucket |
| Max Digging Depth | 16.8 ft in
| | Max Loading Height | 21.99 ft in
|
|---|
|
| Boom |
| Boom/Stick Option (Mex) 1 | Boom 14'1' (4300 mm)/Stick 6'11' (2100 mm)
| | Boom/Stick Option (Mex) 2 | Boom 15'1' (4600 mm)/Stick 6'11' (2100 mm)
| | Boom/Stick Option (Mex) 3 | Boom 15'1' (4600 mm)/Stick 8'2' (2500 mm)
| | Boom/Stick Option (Mex) 4 | Boom 16'4' (4988 mm)/Stick 6'11' (2100 mm)
| | Swing Speed | 11.3 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 29.89 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2252
| | Engine Model | DL06
| | Engine Oil Capacity | 5.9 gal
| | Fuel Capacity | 74 gal
| | Net Torque | 383.6 lb ft
| | Torque Measured @ | 1400 rpm
| | Net Power | 132 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 2000 rpm
| | Aspiration | Turbocharged with air-to-air intercooler
| | Cooling System Fluid Capacity | 5.3 gal
| | Displacement | 359 cu in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 82.5 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | 10.00-20 14PR
| | Wheelbase | 9.19 ft in
| | Ground Clearance | 1.15 ft in
| | Upper Structure Clearance | 3.96 ft in
| | Overall Width | 8.19 in
| | Height To Top Of Cab | 9.98 ft in
| | Shipping Height Of Unit | 11.98 ft in
| | Shipping Length Of Unit | 23.07 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 60 A
| | Operational Voltage | 24 V
|
|---|
|
| Transmission |
| Transmission Type | Hydrostatic Powershift
| | Max Travel Speed | 23 mph
| | Number Of Forward Gears | 3
| | Number Of Reverse Gears | 3
|
|---|
|