| Boom / Stick / Bucket |
| Max Digging Depth | 18.38 ft in
| | Max Loading Height | 24.33 ft in
| | Maximum Bucket Capacity | 1.1 yd3
| | Minimum Bucket Capacity | 0.5 yd3
| | Reference Bucket Capacity | 0.7 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Mex) 1 | Boom 17'1' (5200 mm)/Stick 7'3' (2200 mm)
| | Boom/Stick Option (Mex) 2 | Boom 17'1' (5200 mm)/Stick 8'6' (2600 mm)
| | Boom/Stick Option (Mex) 3 | Boom 17'1' (5200 mm)/Stick 10'2' (3100 mm)
| | Boom/Stick Option (Mex) 4 | Boom 17'7' (5360 mm)/Stick 7'7' (2300 mm)
| | Swing Speed | 10.9 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 33.67 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2252
| | Engine Model | DL06
| | Engine Oil Capacity | 6.7 gal
| | Fuel Capacity | 81.9 gal
| | Net Torque | 506 lb ft
| | Torque Measured @ | 1400 rpm
| | Net Power | 156 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 1900 rpm
| | Aspiration | turbocharged and air to air intercooler
| | Cooling System Fluid Capacity | 6.4 gal
| | Displacement | 359 cu in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 105.7 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | 10.0-20-14PR
| | Wheelbase | 8.86 ft in
| | Ground Clearance | 1.15 ft in
| | Upper Structure Clearance | 4.1 ft in
| | Overall Width | 8.19 in
| | Height To Top Of Cab | 10.29 ft in
| | Shipping Height Of Unit | 10.31 ft in
| | Shipping Length Of Unit | 29.07 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 60 A
| | Operational Voltage | 24 V
|
|---|
|
| Transmission |
| Transmission Type | Hydrostatic Powershift
| | Max Travel Speed | 22.4 mph
| | Number Of Forward Gears | 3
| | Number Of Reverse Gears | 3
|
|---|
|