| Weights |
|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 16.45 ft in
| | Max Loading Height | 19.58 ft in
| | Max Reach Along Ground | 25.36 ft in
| | Maximum Bucket Capacity | 0.9 yd3
| | Minimum Bucket Capacity | 0.3 yd3
| | Reference Bucket Capacity | 0.6 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Mex) 1 | Boom 14'1' (4300 mm)/Stick 6'11' (2100 mm)
| | Boom/Stick Option (Mex) 2 | Boom 14'1' (4300 mm)/Stick 6'3' (1900 mm)
| | Boom/Stick Option (Mex) 3 | Boom 14'1' (4300 mm)/Stick 7'5' (2250 mm)
| | Boom/Stick Option (Mex) 4 | Boom 14'1' (4300 mm)/Stick 8'2' (2500 mm)
| | Swing Speed | 12.5 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 27.47 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2252
| | Engine Model | DB 58TIS
| | Engine Oil Capacity | 5.1 gal
| | Fuel Capacity | 74 gal
| | Net Torque | 362 lb ft
| | Torque Measured @ | 1600 rpm
| | Net Power | 128 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 2200 rpm
| | Cooling System Fluid Capacity | 8.2 gal
| | Displacement | 353 cu in
|
|---|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 15.34 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 85.6 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | 9.00-20-14PR(OTR)
| | Wheelbase | 9.19 ft in
| | Ground Clearance | 1.15 ft in
| | Upper Structure Clearance | 4.08 ft in
| | Overall Width | 8.19 in
| | Height To Top Of Cab | 10.23 ft in
|
|---|
|
| Battery & Electrical System |
|
|
| Transmission |
| Transmission Type | Hydrostatic Powershift
| | Max Travel Speed | 23 mph
| | Number Of Forward Gears | 2
| | Number Of Reverse Gears | 2
|
|---|
|