| Weights |
| Operating Weight | 38051.8 lb
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 20.74 ft in
| | Max Loading Height | 21.72 ft in
| | Max Reach Along Ground | 30.35 ft in
| | Maximum Bucket Capacity | 1.4 yd3
| | Minimum Bucket Capacity | 0.6 yd3
| | Reference Bucket Capacity | 1 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Mex) 1 | Mono Boom 16'9' (5100 mm) / Stick 7'3' (2200 mm)
| | Boom/Stick Option (Mex) 2 | Mono Boom 16'9' (5100 mm) / Stick 8'6' (2600 mm)
| | Boom/Stick Option (Mex) 3 | Mono Boom 16'9' (5100 mm) / Stick 11'1' (3100 mm)
| | Swing Speed | 11 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 30.25 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2251
| | Engine Model | D04FD-TAA
| | Engine Oil Capacity | 4.7 gal
| | Fuel Capacity | 68.7 gal
| | Gross Power | 126 hp
| | Net Power | 116 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2000 rpm
| | Aspiration | turbocharged
| | Cooling System Fluid Capacity | 7.4 gal
| | Displacement | 259 cu in
|
|---|
|
| Drive System |
|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 18.18 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 88.8 gal/min
| | Hydraulic Pump Type | 2x Variable Displacement Piston
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | 10.00-20 14PR
| | Wheelbase | 9.19 ft in
| | Ground Clearance | 1.24 ft in
| | Upper Structure Clearance | 4.04 ft in
| | Overall Width | 8.21 in
| | Overall Width - Outriggers Down | 12.09 ft in
| | Height To Top Of Cab | 10.34 ft in
| | Shipping Height Of Unit | 10.34 ft in
| | Shipping Length Of Unit | 28.78 ft in
| | Tail Swing Radius | 8.17 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 50 A
| | Operational Voltage | 24 V
|
|---|
|
| Transmission |
| Transmission Type | Hydrostatic
| | Max Travel Speed | 18.7 mph
| | Number Of Forward Gears | 2
| | Number Of Reverse Gears | 2
|
|---|
|
| Technical Specs |
| Front Diff Fluid Capacity | 4.1 gal
| | Rear Diff Fluid Capacity | 4.7 gal
|
|---|
|