| Weights |
| Operating Weight | 22504.8 lb
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 13.03 ft in
| | Max Loading Height | 16.61 ft in
| | Max Reach Along Ground | 21.97 ft in
| | Maximum Bucket Capacity | 0.5 yd3
| | Minimum Bucket Capacity | 0.1 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Mex) 1 | TAB – Dipper length – 1.65 m
| | Boom/Stick Option (Mex) 2 | TAB – Dipper length – 2.25 m
| | Boom/Stick Option (Mex) 3 | Monoboom – Dipper length – 1.65 m
| | Boom/Stick Option (Mex) 4 | Monoboom – Dipper length – 2.25 m
|
|---|
|
| Blade |
| Max Cutting Height | 22.28 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Model | JCB EcoMAX 444 TCA EU Stage IV, EPA Tier 4 Final compliant
| | Engine Oil Capacity | 3.7 gal
| | Engine Type | 4-stroke, 4-cylinder in-line, common rail, direct injection, turbocharged and intercooled diesel
| | Fuel Capacity | 41.5 gal
| | Slew Torque | 27.0 kNm
| | Torque | 380.6 lb ft
| | Torque Measured @ | 1500 rpm
| | Number Of Cylinders | 4
| | Power Measured @ | 2200 rpm
| | Rated Power | 109 hp
| | Cooling System Fluid Capacity | 7.4 gal
| | Displacement | 268.6 cu in
| | Air Filter Type | Dry element with secondary safety element and in-cab warning sensor
|
|---|
|
| Drive System |
| Slew Brake | Hydraulic braking plus automatic spring applied disc type parking brake.
|
|---|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 7.75 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 41.9 gal/min
| | Hydraulic Pump Type | Electronically controlled system using two variable displacement piston pumps plus twin gear pumps for steering, brakes and cooling
|
|---|
|
| Dimensions, Wheels & Tires |
| Wheelbase | 8.7 ft in
| | Ground Clearance | 0.98 ft in
| | Overall Width | 95.28 in
| | Height To Top Of Cab | 9.81 ft in
| | Shipping Height Of Unit | 11.28 ft in
| | Shipping Length Of Unit | 22.79 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator | 150 A
| | Starting System | 12 V
|
|---|
|
| Transmission |
| Max Travel Speed | 24.9 mph
| | Slew Speed | 8.9 rpm
|
|---|
|
| Technical Specs |
| Slew Motor | Axial piston type
| | Slew Gear | 11 tooth pinion / 84 tooth ring
|
|---|
|