| Weights |
| Operating Weight | 33303.1 lb
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 20.43 ft in
| | Max Loading Height | 23.45 ft in
| | Max Reach Along Ground | 30.43 ft in
|
|---|
|
| Boom |
| Boom/Stick Option (Mex) 1 | monoboom w/ dipper arm 2250 mm
| | Boom/Stick Option (Mex) 2 | monoboom w/ dipper arm 2700 mm
| | Boom/Stick Option (Mex) 3 | monoboom w/ dipper arm 3050
| | Swing Speed | 11.3 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 32.9 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2353
| | Engine Model | JCB EcoMAX 444 TCA EU Stage IV, EPA Tier 4 Final compliant
| | Engine Oil Capacity | 3.9 gal
| | Engine Type | 4-stroke, 4-cyclinder in-line, common rail, direct injection, turbo charged and intercooled diesel
| | Fuel Capacity | 63.5 gal
| | Net Power | 109 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2200 rpm
| | Rated Power | 125 hp
| | Aspiration | turbocharged
| | Cooling System | Large capacity radiator
| | Cooling System Fluid Capacity | 4.4 gal
| | Displacement | 268.5 cu in
| | Injection | Electronic injection.
|
|---|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 18.41 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 73 gal/min
| | Hydraulic Pump Type | load-sensed hydraulic system with twin variable flow piston pumps roviding flow on demand for maximum efficiency
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | twins: 10×20 16PR, single: 18R19.5 (Radials)
| | Ground Clearance | 1.15 ft in
| | Upper Structure Clearance | 4.17 ft in
| | Overall Width - Outriggers Down | 8.17 ft in
| | Height To Top Of Cab | 10.08 ft in
| | Shipping Height Of Unit | 10.63 ft in
| | Shipping Length Of Unit | 27.26 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator | 55 A
| | Alternator Supplied Amperage | 50 A
| | Operational Voltage | 24 V
|
|---|
|
| Transmission |
| Transmission Type | Hydrostatic Powershift
| | Max Travel Speed | 15.6 mph
| | Number Of Forward Gears | 2
| | Number Of Reverse Gears | 2
|
|---|
|
| Technical Specs |
| Front Diff Fluid Capacity | 3.7 gal
| | Rear Diff Fluid Capacity | 3.2 gal
| | Oscillating Axle Angle | 17 degrees
|
|---|
|