| Boom / Stick / Bucket |
| Max Digging Depth | 17.07 ft in
| | Maximum Bucket Capacity | 1.3 yd3
| | Minimum Bucket Capacity | 0.9 yd3
| | Reference Bucket Capacity | 0.9 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Mex) 1 | hydraulic adjustable boom w/ stick 1960 mm
| | Boom/Stick Option (Mex) 2 | hydraulic adjustable arm w/ stick 2500 mm
| | Boom/Stick Option (Mex) 3 | Monobloc w/ stick 1960
| | Boom/Stick Option (Mex) 4 | Monobloc w/ stick 2500
| | Swing Speed | 9 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 26.91 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2349
| | Engine Model | BR4M2012
| | Fuel Capacity | 51.3 gal
| | Gross Power | 102 hp
| | Swing Torque | 25593.5 lb ft
| | Net Power | 91 hp
| | Power Measured @ | 2000 rpm
| | Aspiration | turbocharged
| | Cooling System Fluid Capacity | 2.7 gal
| | Displacement | 244.1 cu in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 49.7 gal/min
| | Hydraulic Pump Type | Axial Piston Pump
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | 10.00-20
| | Wheelbase | 8.21 ft in
| | Upper Structure Clearance | 4.01 ft in
| | Overall Width | 8.17 in
| | Height To Top Of Cab | 10.09 ft in
|
|---|
|
| Battery & Electrical System |
|
|
| Transmission |
| Transmission Type | powershift
| | Max Travel Speed | 12.5 mph
|
|---|
|