| Engine & Fuel System |
| Engine Oil Capacity | 5.3 gal
| | Fuel Capacity | 66 gal
| | Gross Power | 187 hp
| | Net Power | 175 hp
| | Power Measured @ | 2300 rpm
| | Aspiration | turbocharged
| | Cooling System Fluid Capacity | 10.2 gal
| | Displacement | 403 cu in
| | Make | Caterpillar
| | Model | 3116
|
|---|
|
| Operating Specs |
| Total Operating - Empty | 33650 lb
| | Total Operating - Loaded | 60050 lb
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | 23.5R25
| | Wheelbase | 20.54 ft in
| | Tractor Ground Clearance | 1.87 ft in
| | Overall Width | 8 ft in
| | Overall Length | 33.25 ft in
| | Overall Height | 10.17 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 50 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
| Transmission Fluid Capacity | 9.2 gal
| | Transmission Type | powershift, manual transmission
| | Max Speed - Forward | 21.8 mph
| | Max Speed - Reverse | 2.2 mph
| | Max Working Speed | 279 ft/min
| | Number Of Forward Gears | 6
| | Number Of Reverse Gears | 1
|
|---|
|
| Technical Specs |
| Differential Fluid Capacity | 5 gal
| | Front Axle - Empty | 21100 lb
| | Rear Axle - Empty | 12550 lb
| | Front Axle - Load | 29438 lb
| | Rear Axle - Loaded | 30612 lb
| | Rated Payload | 26400 lb
| | Heaped Capacity | 11 yd3
| | Struck Capacity | 8.9 yd3
| | Max Depth Of Cut | 6.3 in
| | Width Of Cut | 7.8 ft in
| | Width Of Flight Face | 6.6 in
| | Length Of Flights | 5.7 ft in
| | Number Of Flights | 15
|
|---|
|