| Weights |
| Counterweight, Standard | 125.67 lb
| | Operating Weight | 10332 lb
|
|---|
|
| Boom / Stick / Bucket |
|
|
| Engine & Fuel System |
| Engine Crankcase | 2.6 gal
| | Engine Make | Caterpillar
| | Engine Model | Cat C3.4T
| | Fuel Capacity | 25.9 gal
| | Fuel Tank | 26 gal
| | Gross Power | 74 hp
| | Gross Power - Sae J1995 | 74 hp
| | Net Power | 73 hp
| | Net Power - Sae 1349 | 73 hp
| | Cooling System | 3.7 gal
| | Cooling System Fluid Capacity | 3.7 gal
| | Displacement | 201 cu in
|
|---|
|
| Hydraulic System |
| Hydraulic Flow (1) | Standard
| | Hydraulic Flow (2) | High Flow XPS
| | Hydraulic Power | 42.8 hp
| | Hydraulic System | 15 gal
| | Hydraulic Tank | 11 gal
| | Loader Hydraulic Flow | 22 gal/min
| | Loader Hydraulic Pressure | 3335 psi
| | Pump Flow | 22.2 gal/min
| | Pump Type | Standard
| | Relief Valve Pressure | 3335.9 psi
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 9.1 in
| | Overall Length - Track | 83.8 in
| | Height To Top Of Cab | 6.95 ft in
| | Maximum Overall Height | 160.7 in
| | Overall Height | 13.39 ft in
| | Overall Track Length | 6.99 ft in
| | Length Of Track On Ground | 5.34 ft in
| | Length - Track On Ground | 64 in
| | Width Over Tracks | 6.5 ft in
| | Ground Pressure | 4.5 psi
| | Ground Contact Area | 2303 in2
| | Rops | SAE J1040 MAY94, ISO 3471:1994
| | Fops | SAE J1043 SEPT87, ISO 3449:1992 Level I
| | Fops Level Ii | SAE J231 JAN81, ISO 3449:1992 Level II
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 90 A
| | Operating Voltage | 12 V
|
|---|
|
| Transmission |
| Travel Speed | 8.5 mph
| | Travel Speed Forward | 5 mph
| | Travel Speed Reverse | 5 mph
|
|---|
|
| Technical Specs |
| Reach At Max Lift And Dump | 2.57 ft in
| | Departure Angle | 44 degrees
| | Dump Angle | 50 degrees
| | Height - Top Of Cab | 6.95 ft in
| | Bucket Hinge Pin | 127.52 in
| | Vehicle Width | 78 in
| | Length With Bucket On Ground | 144.81 in
| | Length - Without Bucket | 116.5 in
| | Length With Bucket | 12.08 ft in
| | Length With Out Bucket | 9.72 ft in
| | Maximum Dump Angle | 50 degrees
| | Reach At Maximum Lift/Dump | 30.7 in
| | Bore | 3.7 in
| | Stroke | 4.7 in
| | Tipping Load | 7300 lb
|
|---|
|