| Weights |
| Operating Weight | 61729.5 lb
| | Operating Weight Cabin | 33168.6 lb
|
|---|
|
| Engine & Fuel System |
| Engine Make | DEUTZ
| | Engine Model | TCD 2012 L04 2V
| | Fuel Capacity | 52.4 gal
| | Gross Power | 114 hp
| | Net Power | 114 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2300 rpm
| | Emissions Certification | EPA Tier 4
|
|---|
|
| Dimensions, Wheels & Tires |
| Number Of Tires - Front | 4
| | Number Of Tires - Rear | 4
| | Wheelbase | 11.8 ft in
| | Ground Clearance | 1.09 ft in
| | Turning Radius - Inside | 19.36 ft in
| | Overall Width | 7.09 ft in
| | Overall Length | 186.82 in
| | Height To Top Of Rops | 10.78 ft in
| | Maximum Width | 6515.75 ft in
|
|---|
|
| Transmission |
| Speed - Transportation Gear | 13.2 mph
| | Speed - Working Gear | 7.2 mph
|
|---|
|
| Technical Specs |
| Size Of Tyres, Rear | 11.00-R20
| | Width Over Tyres, Rear | 68.7 in
| | Size Of Tyres, Front | 11.00-R20
| | Width Over Tyres, Front | 68.7 in
|
|---|
|