| Weights | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Boom | ||||||
|
||||||
| Mast | ||||||
|
||||||
| Engine & Fuel System | ||||||
|
||||||
| Hydraulic System | ||||||
|
||||||
| Dimensions, Wheels & Tires | ||||||
|
||||||
| Transmission | ||||||
|
||||||
| Technical Specs | ||||||
|
||||||


| Weights | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Boom | ||||||
|
||||||
| Mast | ||||||
|
||||||
| Engine & Fuel System | ||||||
|
||||||
| Hydraulic System | ||||||
|
||||||
| Dimensions, Wheels & Tires | ||||||
|
||||||
| Transmission | ||||||
|
||||||
| Technical Specs | ||||||
|
||||||