| Weights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Boom | ||||||||||||
|
||||||||||||
| Mast | ||||||||||||
|
||||||||||||
| Engine & Fuel System | ||||||||||||
|
||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||
|
||||||||||||
| Transmission | ||||||||||||
|
||||||||||||
| Technical Specs | ||||||||||||
|
||||||||||||


| Weights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Boom | ||||||||||||
|
||||||||||||
| Mast | ||||||||||||
|
||||||||||||
| Engine & Fuel System | ||||||||||||
|
||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||
|
||||||||||||
| Transmission | ||||||||||||
|
||||||||||||
| Technical Specs | ||||||||||||
|
||||||||||||