| Weights |
| Weight With Maximum Ballast | 49500.4 lb
| | Weight Without Ballast | 40159.5 lb
|
|---|
|
| Engine & Fuel System |
| Advertised Rated Engine Power | 469.4 hp
| | Engine Make | Case IH FPT
| | Engine Model | Steiger 470 Wheeled
| | Maximum Engine Power | 517.7 hp
| | Rated Engine Speed | 2100 rpm
| | Fuel Injection | Direct
| | Fuel System | High Pressure Common Rail
| | Fuel System Control | Electronic
| | Fuel Tank Capacity | 309.9 gal
| | Number Of Cylinders | 6
| | Aspiration | Wastegate Turbocharged, Aftercooled
| | Emissions Level | Final Tier 4B
| | Displacement | 787.3 cu in
|
|---|
|
| Drive System |
| Final Drive | Inboard Planetary
| | Service Brake | Wet disc
| | Steering Configuration | Frame Articulated
|
|---|
|
| Operating Specs |
| Def Tank Capacity | 42.1 gal
| | System | 12 V
| | Pto Operational Type | Independent
|
|---|
|
| Hydraulic System |
| Hydraulic System Type | Pressure flow compensated
| | Implement Pump Flow | 42.1 gal/min
| | Optional Pump Flow | 57-113 gal/min, 216-428 L/min
| | Main Pump Type | Single pump – standard, TwinFlow – optional
|
|---|
|
| Dimensions, Wheels & Tires |
| Wheelbase | 12.34 ft in
| | Drive Wheels / Tracks | 4WD
| | Overall Width | 120 in
| | Height To Top Of Cab | 151.3 in
| | Front | 710/70 R42 Duals
| | Rear | 710/70 R42 Duals
|
|---|
|
| Battery & Electrical System |
|
|
| Power Take-off (PTO) |
| Pto Horsepower | 405 hp
| | Pto Speed | 1000 rpm
|
|---|
|
| Transmission |
| Transmission Type | Full powershift
| | Maximum Speed Forward | 24.9 mph
| | Number Of Forward Gears | 16
| | Number Of Reverse Gears | 2
| | Axle Diameter | 5 in
|
|---|
|
| Technical Specs |
| Length | 291.07 in
| | Description | Category 4, Swinging
| | Power Boost | 47 hp
| | Block Design | Wet liners
| | Bore | 5.4 in
| | Stroke | 6 in
| | Fan Drive Type | Vistronic
| | Manufacturers Description | 16F x 2R Full Powershift
| | Axle Output End | Bar
| | Category | Category 4N Quick Coupler
| | Lift Capacity @ 24” | 20000.4 lb
| | Draft Sensing | Three Position, Lift, Hold, Lower
|
|---|
|