| Weights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Engine & Fuel System | ||||||||||||
|
||||||||||||
| Operating Specs | ||||||||||||
|
||||||||||||
| Hydraulic System | ||||||||||||
|
||||||||||||
| Power Take-off (PTO) | ||||||||||||
|
||||||||||||
| Transmission | ||||||||||||
|
||||||||||||
| Technical Specs | ||||||||||||
|
||||||||||||


| Weights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Engine & Fuel System | ||||||||||||
|
||||||||||||
| Operating Specs | ||||||||||||
|
||||||||||||
| Hydraulic System | ||||||||||||
|
||||||||||||
| Power Take-off (PTO) | ||||||||||||
|
||||||||||||
| Transmission | ||||||||||||
|
||||||||||||
| Technical Specs | ||||||||||||
|
||||||||||||