| Weights | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Engine & Fuel System | ||||||||||||||||||
|
||||||||||||||||||
| Hydraulic System | ||||||||||||||||||
|
||||||||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||||||||
|
||||||||||||||||||
| Power Take-off (PTO) | ||||||||||||||||||
|
||||||||||||||||||
| Transmission | ||||||||||||||||||
|
||||||||||||||||||


| Weights | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Engine & Fuel System | ||||||||||||||||||
|
||||||||||||||||||
| Hydraulic System | ||||||||||||||||||
|
||||||||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||||||||
|
||||||||||||||||||
| Power Take-off (PTO) | ||||||||||||||||||
|
||||||||||||||||||
| Transmission | ||||||||||||||||||
|
||||||||||||||||||