| Weights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Boom / Stick / Bucket | ||||||||||||
|
||||||||||||
| Engine & Fuel System | ||||||||||||
|
||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||
|
||||||||||||
| Transmission | ||||||||||||
|
||||||||||||
| Technical Specs | ||||||||||||
|
||||||||||||

Related equipment specs

| Weights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Boom / Stick / Bucket | ||||||||||||
|
||||||||||||
| Engine & Fuel System | ||||||||||||
|
||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||
|
||||||||||||
| Transmission | ||||||||||||
|
||||||||||||
| Technical Specs | ||||||||||||
|
||||||||||||
