| Weights |
| Operating Weight | 116688 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Capacities | 5.4 m (7 yd)
|
|---|
|
| Engine & Fuel System |
| Engine Model | Cat C15 ACERT
| | Fuel Tank | 116 gal
| | Gross Power - Iso 14396 | 449 hp
| | Torque Rise | 16%
| | Net Power | 373 hp
| | Emissions | U.S. EPA Tier 4 Final/EU StageIV, or China Nonroad Stage III and Brazil MAR-1 and equivalent to U.S.Tier 3 and EU Stage IIIA
| | Cooling Systems | 58673
| | Displacement | 927 cu in
|
|---|
|
| Drive System |
|
|
| Hydraulic System |
| Hydraulic System - Tank Only | 58672
| | Total Hydraulic Cycle Time | 15.8 s
| | Maximum Flow At 2,165 Rpm | 58681
| | Lift Cylinder - Bore | 7.5 in
| | Lift Cylinder - Stroke | 45 in
| | Lift/Tilt System - Pump | 2 110 cc variable displacement
|
|---|
|
| Dimensions, Wheels & Tires |
| Clearance At Maximum Lift | 10.7 ft in
| | Maximum Overall Length | 35.4 ft in
| | Wheel Base | 12.5 ft in
| | Front | Fixed
| | Rear | Trunnion
| | Ground To Top Of Rops | 13.5 ft in
| | Rops/Fops | ROPS/FOPS meet ISO 3471:2008 (ROPS) and ISO 3449:2005 Level II (FOPS)
|
|---|
|
| Transmission |
| Transmission | 20 gal
| | Transmission Type | Cat Planetary Power Shift
| | Direct Drive - Forward 2 | 58665
| | Direct Drive - Forward 3 | 58662
| | Direct Drive - Forward 4 | 58664
| | Forward - 1 | 5 mph
| | Forward - 2 | 8 mph
| | Direct Drive - Reverse 2 | 58666
| | Direct Drive - Reverse 3 | 58663
| | Direct Drive - Reverse 4 | 58667
| | Reverse - 1 | 5 mph
| | Reverse - 2 | 8 mph
|
|---|
|
| Technical Specs |
| Bore | 5.4 in
| | Stroke | 6.8 in
| | Oscillation Angle | 12.5 degrees
| | Crankcase | 9 gal
| | Raise | 8.5 s
| | Dump | 3 s
| | Lower Float Down | 4.3 s
| | Rack Back | 4.5 s
| | Lower | 58677
| | Lift/Tilt System - Circuit | Load Sense
| | Tilt Cylinder - Stroke | 22.4 in
| | Tilt Cylinder - Bore | 6.7 in
| | Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.8 kg of refrigerant which has a CO2 equi
| | Reach At Maximum Lift | 58688
| | Ground To Top Of Hood | 10.7 ft in
| | Operator Sound Level (Iso 6396) | 72 dB(A)
| | Machine Sound Level (Iso 6395) | 110 dB(A)
|
|---|
|