| Weights |
| Operating Weight | 110634.6 lb
|
|---|
|
| Platform |
| Lower Time | 3.8sec
| | Articulation Angle | 43 degrees
|
|---|
|
| Boom / Stick / Bucket |
| Digging Depth | 0.57 ft in
| | Bucket Capacity - Heaped | 8.25 yd3
| | Bucket Capacity - Struck | 10.73 yd3
| | Maximum Bucket Capacity | 9.2 yd3
| | Breakout Force | 123300 lb
|
|---|
|
| Engine & Fuel System |
| Engine Make | Caterpillar
| | Engine Model | Cat 3456 EUI
| | Fuel Capacity | 179.4 gal
| | Fuel Tank | 179.4 gal
| | Gross Power | 520 hp
| | Net Power | 475 hp
| | Cooling System | 27.3 gal
| | Cooling System Fluid Capacity | 27.3 gal
| | Displacement | 964.2 cu in
|
|---|
|
| Hydraulic System |
| Hydraulic System - Tank Only | 70.6 gal
| | Total Hydraulic Cycle Time | 15.6 s
|
|---|
|
| Dimensions, Wheels & Tires |
| Wheelbase | 14.93 ft in
| | Dump Clearance | 13.9 ft in
| | Dump Clearance At Max Raise | 13.78 ft in
| | Ground Clearance | 1.81 ft in
| | Overall Length - Std | 41.52 ft in
| | Height To Top Of Cab | 13.54 ft in
| | Wheel Base Length | 14.93 ft in
| | Front | Fixed
| | Rear | Trunnion
| | Height - Top Of Rops/Fops | 13.54 ft in
|
|---|
|
| Transmission |
| Transmission | 18.5 gal
| | Transmission Fluid Capacity | 18.5 gal
| | Transmission Type | Powershift Planetary
| | Max Speed - Forward | 35.4 mph
| | Max Speed - Reverse | 23.5 mph
| | Number Of Forward Gears | 4
| | Number Of Reverse Gears | 3
| | Travel Speed | 24.8 mph
| | Forward - 1 | 4.3 mph
| | Forward - 2 | 7.7 mph
| | Forward - 3 | 13.7 mph
| | Forward - 4 | 24 mph
| | Reverse - 1 | 5 mph
| | Reverse - 2 | 8.8 mph
| | Reverse - 3 | 15.6 mph
|
|---|
|
| Technical Specs |
| Bucket Width | 12.47 ft in
| | Length With Bucket On Ground | 40.16 ft in
| | Hinge Pin - Max Height | 19.21 ft in
| | Reach At Max Lift And Dump | 6.19 ft in
| | Bore | 5.6 in
| | Stroke | 6.8 in
| | Rear Axle/Diff Fluid Capacity | 49.2 gal
| | Raise Time | 9.4sec
| | Dump Time | 2.4sec
| | Oscillation Angle | 13 degrees
| | Static Tipping Load - Full Turn | 60386 lb
| | Crankcase | 15.9 gal
| | Raise | 9.4 s
| | Dump | 2.4 s
| | Lower Float Down - Empty | 3.8 s
|
|---|
|