| Weights |
|
|
| Platform |
|
|
| Boom / Stick / Bucket |
| Bucket Capacity - Heaped | 4.75 yd3
| | Bucket Capacity - Struck | 4.2 yd3
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2240
| | Engine Model | 6081H
| | Engine Oil Fluid Capacity | 6.7 gal
| | Fuel Capacity | 100 gal
| | Torque Measured @ | 1300 rpm
| | Torque Rise | 49%
| | Net Power | 250 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 1800 rpm
| | Aspiration | turbocharged charge air cooled
| | Cooling System Fluid Capacity | 8.2 gal
| | Displacement | 496 cu in
|
|---|
|
| Dimensions, Wheels & Tires |
| Wheelbase | 10.5 ft in
| | Dump Clearance At Max Raise | 9.46 ft in
| | Ground Clearance | 1.49 ft in
| | Turning Radius | 18.1 ft in
| | Height To Top Of Cab | 11.2 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 80 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
| Transmission Fluid Capacity | 7.2 gal
| | Transmission Type | Countershaft-Type Powershift
| | Max Speed - Forward | 22 mph
| | Max Speed - Reverse | 55.5 mph
| | Number Of Forward Gears | 4
| | Number Of Reverse Gears | 3
|
|---|
|
| Technical Specs |
| Bucket Width | 9.98 ft in
| | Length With Bucket On Ground | 27.43 ft in
| | Hinge Pin - Max Height | 13.57 ft in
| | Reach At Max Lift And Dump | 3.78 ft in
| | Rear Axle Oscillation | 26 degrees
| | Raise Time | 6sec
| | Dump Time | 1.2sec
|
|---|
|