| Weights |
| Operating Weights | 11111.3 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Capacity - Struck | 0.7 yd3
| | Breakout Force | 13320 lb
|
|---|
|
| Engine & Fuel System |
| Engine Model | F5HFL463B*F001
| | Engine Oil | SAE 10W40, CJ-4 DIESEL, SAE 0W40, CJ-4 DIESEL
| | Engine Speed - High Idle | 105648
| | Engine Speed- Low Idle | 950 rpm
| | Engine Type | 4-stroke
| | Fuel Filter | Replaceable, full flow
| | Fuel Injection | High pressure, common rail injection
| | Fuel Type | diesel
| | Horsepower - Gross | 57.7 hp
| | Horsepower -Net | 55 hp
| | Number Of Cylinders | 4 cylinders
| | Make / Displacement Liter | 3
| | Fan | Direct drive
| | Air Filter Type | Dry type element with warning restriction indicator
|
|---|
|
| Drive System |
| Parking Brakes | Mechanical control lever, Single dry disk on input of the front axle, Mechanical Caliper with no auto wear adjustment
| | Service Brakes | Single pedal. Not assisted, Hydraulic Brake pump with control of the “Inching” function. Auto refill system with auxiliary fluid tank. Caliper on front axle
| | Loader Auxiliary Steering | 105671
| | Pump (Steering/Implement) | 105667
|
|---|
|
| Operating Specs |
|
|
| Hydraulic System |
| Pump Flow | 26 gal/min
| | Flow At 2500 Rpm | 105700
| | Pump Type | Additional HF pump
| | Lift Cylinder-Bore Diameter | 2.8 in
| | Lift Cylinder - Rod Diameter | 2.1 in
| | Lift Cylinder - Stroke | 28.7 in
| | Lift Cylinder(S) | two
| | Pump | Deep sump plate cooler with pressurized under-piston nozzles
| | Pump Relief | 105655
| | Loader Control Valve | 105670
| | Filtration | 15-micron, full flow replaceable cartridges on return line
|
|---|
|
| Dimensions, Wheels & Tires |
| Reference Tires | 105697
| | Wheelbase | 6.81 ft in
| | Turning Radius - Outside | 12.21 ft in
| | Overall Width Without Bucket | 68.51 in
|
|---|
|
| Battery & Electrical System |
| Alternator | 120 A
| | Voltage | 12 V
| | Batteries | 95 AHR, 900 CCA
|
|---|
|
| Transmission |
| Gear Box - 1st Ratio | 105696
| | Transmission | Hydrostatic transmission
| | Rabbit - Forward | 12.5 mph
| | Turtle - Forward | 3.2 mph
| | Rabbit- Reverse | 12.5 mph
| | Turtle - Reverse | 3.2 mph
|
|---|
|
| Technical Specs |
| Bucket Width | 6.24 ft in
| | Angle Of Departure | 28 degrees
| | Hinge Pin Height - Fully Raised | 123.47 in
| | Rear Axle Oscillation, Total | 18 degrees
| | Total Angle | 80 degrees
| | Tread Width | 55.12 in
| | Turning Angle -From Center | 40 degrees
| | Cab Height | 96.78 in
| | Radiator Core Type | Staggered
| | Oil Filtration | Replaceable, full flow
| | Bore | 3.9 in
| | Stroke | 4.4 in
| | Planetaries | Outboard
| | Differential | Open or LSD
| | Front Axle - Planetary Ratio | 105658
| | Front Axle - Final Axle Ratio | 105659
| | Reference Configuration | 105663
| | Dump Cylinder - Bore Diameter | 105702
| | Main Relief Pressure | 3335 psi
| | Dump Cylinder - Rod Diameter | 105711
| | Dump Cylinder - Stroke | 105712
|
|---|
|