| Weights |
| Operating Weights | 13183.7 lb
| | With Optional Counterweight | 13514.4 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Capacity - Struck | 1.2 yd3
| | Breakout Force | 13927 lb
|
|---|
|
| Engine & Fuel System |
| Engine Model | F5HFL463A*F004
| | Engine Oil | SAE 10W40, CJ-4 DIESEL, SAE 0W40, CJ-4 DIESEL
| | Engine Speed - High Idle | 105648
| | Engine Speed- Low Idle | 950 rpm
| | Engine Type | 4-stroke
| | Fuel Filter | Replaceable, full flow
| | Fuel Injection | High pressure, common rail injection
| | Fuel Type | diesel
| | Horsepower - Gross | 73.8 hp
| | Horsepower -Net | 69.8 hp
| | Number Of Cylinders | 4 cylinders
| | Make / Displacement Liter | 3
| | Fan | Direct drive
| | Air Filter Type | Dry type element with warning restriction indicator
|
|---|
|
| Drive System |
| Parking Brakes | Mechanical control lever, Single dry disk on input of the front axle, Mechanical Caliper with no auto wear adjustment
| | Service Brakes | Single pedal. Not assisted, Hydraulic Brake pump with control of the “Inching” function. Auto refill system with auxiliary fluid tank. Caliper on front axle
| | Loader Auxiliary Steering | 105671
| | Pump (Steering/Implement) | 105667
|
|---|
|
| Operating Specs |
|
|
| Hydraulic System |
| Pump Flow | 37 gal/min
| | Flow At 2500 Rpm | 105675
| | Pump Type | Additional HF pump
| | Lift Cylinder-Bore Diameter | 3.4 in
| | Lift Cylinder - Rod Diameter | 2.1 in
| | Lift Cylinder - Stroke | 29.6 in
| | Lift Cylinder(S) | one
| | Pump | Deep sump plate cooler with pressurized under-piston nozzles
| | Pump Relief | 105655
| | Loader Control Valve | 105670
| | Filtration | 15-micron, full flow replaceable cartridges on return line
|
|---|
|
| Dimensions, Wheels & Tires |
| Reference Tires | 105664
| | Wheelbase | 7.3 ft in
| | Turning Radius - Outside | 13.09 ft in
| | Overall Width Without Bucket | 73.23 in
|
|---|
|
| Battery & Electrical System |
| Alternator | 120 A
| | Voltage | 12 V
| | Batteries | 95 AHR, 900 CCA
|
|---|
|
| Transmission |
| Gear Box - 1st Ratio | 105660
| | Gear Box - 2nd Ratio | 105661
| | Transmission | Hydrostatic transmission
| | Rabbit - Forward | 8.7 mph
| | Turtle - Forward | 3.2 mph
| | Rabbit- Reverse | 8.7 mph
| | Turtle - Reverse | 3.2 mph
|
|---|
|
| Technical Specs |
| Bucket Width | 6.89 ft in
| | Angle Of Departure | 32 degrees
| | Hinge Pin Height - Fully Raised | 133.67 in
| | Rear Axle Oscillation, Total | 20 degrees
| | Total Angle | 80 degrees
| | Tread Width | 59.06 in
| | Turning Angle -From Center | 40 degrees
| | Cab Height | 105.52 in
| | Radiator Core Type | Staggered
| | Oil Filtration | Replaceable, full flow
| | Bore | 3.9 in
| | Stroke | 4.4 in
| | Planetaries | Outboard
| | Differential | Open Diff or LSD or 100% Diff Lock
| | Front Axle - Planetary Ratio | 105658
| | Front Axle - Final Axle Ratio | 105659
| | Reference Configuration | 105663
| | Dump Cylinder - Bore Diameter | 105676
| | Main Relief Pressure | 3335 psi
| | Dump Cylinder - Rod Diameter | 105677
| | Dump Cylinder - Stroke | 105678
|
|---|
|