| Platform |
|
|
| Engine & Fuel System |
| Engine Crankcase | 9 gal
| | Engine Make | 2236
| | Engine Model | Cat C15 ACERT
| | Engine Oil Capacity | 10.1 gal
| | Fuel Capacity | 148 gal
| | Fuel Tank | 149.3 gal
| | Gross Power | 452 hp
| | Gross Power - Sae J1995 | 450 hp
| | Max Torque | 1238.4 lb ft
| | Torque Measured @ | 1200 rpm
| | Net Power | 437 hp
| | Net Power - Eec 80/1269 | 442 hp
| | Net Power - Iso 14396 | 442 hp
| | Net Power - Iso 9249 | 442 hp
| | Net Power - Sae J1349 | 438 hp
| | Power Measured @ | 1700 rpm
| | Cooling System | 21.1 gal
| | Cooling System Fluid Capacity | 21.2 gal
| | Displacement | 926 cu in
|
|---|
|
| Drive System |
| Brakes | ISO 3450 – 1996
| | Final Drives/Differential | 60.8 gal
| | Steering | ISO 5010 2007
|
|---|
|
| Hydraulic System |
|
|
| Dimensions, Wheels & Tires |
| Tire Size | 26.5R25
| | Wheelbase | 17.16 ft in
| | Dump Ground Clearance | 2.09 ft in
| | Ground Clearance | 1.76 ft in
| | Overall Width | 12.11 ft in
| | Overall Length | 36.09 ft in
| | Overall Height | 13.12 ft in
| | Front | 0.4 in
| | Cab - Rops | ISO 3471 2008
| | Cab - Fops | ISO 3449 Level II 2005
|
|---|
|
| Transmission |
| Output Transfer Gear Box | 4.8 gal
| | Transmission | 19 gal
| | Transmission Fluid Capacity | 19.1 gal
| | Max Speed | 31.8 mph
| | Number Of Forward Gears | 7
| | Number Of Reverse Gears | 2
| | Forward - 1 | 5.1 mph
| | Forward - 2 | 7 mph
| | Forward - 3 | 9.5 mph
| | Forward - 4 | 12.8 mph
| | Forward - 5 | 17 mph
| | Forward - 6 | 23.4 mph
| | Forward - 7 | 31.8 mph
| | Reverse - 1 | 5 mph
| | Reverse - 2 | 6.7 mph
|
|---|
|
| Technical Specs |
| Dump Height | 22.34 ft in
| | Dump Angle | 70 degrees
| | Rated Payload | 72091.16 lb
| | Capacity - Struck | 19.2 yd3
| | Capacity - Heaped | 25.8 yd3
| | Bore | 5.4 in
| | Stroke | 6.8 in
| | Lock To Lock | 4.6 seconds @ 60 rpm
| | Front Axle - Empty | 43885 lb
| | Center Axle - Empty | 14520 lb
| | Rear Axle - Empty | 12910 lb
| | Total Empty | 71317 lb
| | Front Axle - Rated Load | 7432 lb
| | Center Axle - Rated Load | 32329 lb
| | Rear Axle - Rated Load | 32329 lb
| | Total - Rated Load | 72091 lb
| | Center Axle - Loaded | 46850 lb
| | Rear Axle - Loaded | 45241 lb
| | Total Loaded | 143409 lb
| | Interior Cab | 79 dB(A)
| | Note | Dimensions are for machines equipped with 26.5R25 tires.
| | Heaped (Sae 2:1) | 25.8 yd3
| | Struck | 19.2 yd3
| | Tailgate Struck | 19.9 yd3
| | Tailgate Heaped Sae 2:1 | 27.3 yd3
| | Raise Time | 11 s
| | Scow | 0.7 in
| | Side | 0.5 in
| | Base | 0.7 in
|
|---|
|