| Platform |
|
|
| Engine & Fuel System |
| Engine Make | 2347
| | Engine Model | QSM11
| | Engine Oil Capacity | 9 gal
| | Fuel Capacity | 103.1 gal
| | Gross Power | 385 hp
| | Max Torque | 1310 lb ft
| | Torque Measured @ | 1400 rpm
| | Net Power | 333 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 2100 rpm
| | Aspiration | turbocharged
| | Cooling System Fluid Capacity | 14.3 gal
| | Displacement | 660 cu in
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | 23.5R25
| | Wheelbase | 16.74 ft in
| | Dump Ground Clearance | 2.38 ft in
| | Ground Clearance | 1.33 ft in
| | Overall Width | 9.5 ft in
| | Overall Length | 32.01 ft in
| | Overall Height | 11.32 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 70 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
| Transmission Fluid Capacity | 16.7 gal
| | Transmission Type | ZF 6WG 310 RPC fully automatic
| | Max Speed | 31.7 mph
| | Number Of Forward Gears | 6
| | Number Of Reverse Gears | 3
|
|---|
|
| Technical Specs |
| Dump Height | 20.05 ft in
| | Dump Angle | 65 degrees
| | Rated Payload | 61730 lb
| | Capacity - Struck | 18.05 yd3
| | Raise Time | 12sec
| | Capacity - Heaped | 22.89 yd3
| | Center Axle - Empty | 11685%
| | Front Axle - Empty | 25840 lb
| | Rear Axle - Empty | 11905 lb
| | Center Axle - Loaded | 36860%
| | Rear Axle - Loaded | 37360 lb
| | Total Empty | 49430 lb
| | Total Loaded | 111160 lb
|
|---|
|