| Weights |
| Operating Weight | 20646 Ibs (9365) kg (4WD)
| | Operating Weight 4wd | 19985 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Digging Force - Iso | 112.3 lb
| | Dipper Stick Digging Force | 8657 lb
| | Bucket Capacity | 1.03 yd3
| | Arm Breakout Force | 11449 lb
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2239
| | Engine Model | FPT F5BFL413B
| | Engine Oil With Filter | 2.2 gal
| | Diesel Exhaust Fluid (Def) Tank | 3.6 gal
| | Fuel Capacity | 42.1 gal
| | Fuel Tank | 34.9 gal
| | Gross Power | 97 hp
| | Max Torque | 334.2 lb ft
| | Net Max Torque | 334.2 lb ft
| | Net Torque Rise | 45%
| | Torque Measured @ | 1400 rpm
| | Horsepower - Gross | 96.6 hp
| | Horsepower -Net | 95.3 hp
| | Net Power | 95 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2200 rpm
| | Aspiration | turbocharged
| | Emissions Certification | Tier 4 Final
| | Cooling System | 4.8 gal
| | Cooling System Fluid Capacity | 4.8 gal
| | Displacement | 207.5 cu in
| | Fan | 9 blade viscous suction, Ration – 1.4:1
|
|---|
|
| Drive System |
| Service Brake | Wet, multi disc
|
|---|
|
| Operating Specs |
| Dig Depth | 6.15 in
| | Dig Depth - Ext | 17.98 ft in
| | Dig Depth - Std | 14.54 ft in
| | Reach At Max Dump Height | 2.25 ft in
|
|---|
|
| Hydraulic System |
| Pump Flow Capacity | 40 gal/min
| | Pump Type | variable-displacement axial piston
| | Relief Valve Pressure | 3450 psi
| | Oil System Fluid Capacity | 3.6 gal
|
|---|
|
| Dimensions, Wheels & Tires |
| Rear Tires Size 2wd/4wd | 21L x 24
| | Tire Size Front - 2wd / 4wd | 12.5/80 x 18
| | Wheelbase | 7.06 ft in
| | Clearance At Max Dump Height | 8.96 ft in
| | Ground Clearance | 1.24 ft in
| | Turning Radius | 11 ft in
| | Transport Height | 11.06 ft in
| | Transport Length | 23.33 ft in
| | Transport Width | 8.5 ft in
| | Front | 12.5 / 80 – 18 (4WD)
| | Rear | 21L – 24 (4WD)
|
|---|
|
| Battery & Electrical System |
| Battery | 850 cold-cranking A
| | Alternator | 160 A
| | Alternator Supplied Amperage | 120 A
| | Operating Voltage | 12 V
|
|---|
|
| Transmission |
| Transmission Fluid Capacity | 5.3 gal
| | Transmission Type | powershift
| | Max Speed | 23 mph
| | Max Speed - Forward | 24 mph
| | Max Speed - Reverse | 16 mph
| | Number Of Forward Gears | 4
| | Number Of Reverse Gears | 3
|
|---|
|
| Technical Specs |
| Load Height - Std | 12.01 ft in
| | Reach From Swivel - Std | 18.25 ft in
| | Reach At Load Height - Std | 4.66 ft in
| | Reach From Swivel - Ext | 21.66 ft in
| | Load Height - Ext | 14.38 ft in
| | Reach At Load Height - Ext | 7.29 ft in
| | Bucket Width | 82 in
| | Radiator Core Type | Square wave
| | Bore | 3.9 in
| | Stroke | 4.4 in
| | Front Axle | 524.9 cu in
| | Rear Axle | 5 gal
| | Front Axle Fluid Capacity | 2.1 gal
| | Rear Axle Fluid Capacity | 3.6 gal
| | Loader Bucket Heaped Capacity | 1.3 yd3
| | Dipper Stick Lift Capacity | 5822.5 lb
|
|---|
|