| Weights | 
		
		
			
				
				 | Operating Weight | 21250 lbs (9639) kg (4WD) 
 |   | Operating Weight 4wd | 20458 lb 
 | 
|---|
  			 | 
		
		| Boom / Stick / Bucket | 
		
		
			
				
				 | Dipper Stick Digging Force | 10575.3 lb 
 |   | Bucket Capacity | 1.3 yd3 
 |   | Arm Breakout Force, Sae | 11442.8 lb 
 | 
|---|
  			 | 
		
		| Engine & Fuel System | 
		
		
			
				
				 | Engine Make | Case 
 |   | Engine Model | FPT F5BFL413A 
 |   | Engine Oil With Filter | 2.2 gal 
 |   | Diesel Exhaust Fluid (Def) Tank | 3.6 gal 
 |   | Fuel | Diesel 
 |   | Fuel Capacity | 42.1 gal 
 |   | Fuel Tank | 34.9 gal 
 |   | Gross Power | 110 hp 
 |   | Net Max Torque | 339 lb ft 
 |   | Net Torque Rise | 45% 
 |   | Torque Measured @ | 1400 rpm 
 |   | Net Power | 108 hp 
 |   | Number Of Cylinders | 4 
 |   | Power Measured @ | 2200 rpm 
 |   | Aspiration | turbocharged 
 |   | Emissions Certification | Tier 4 Final 
 |   | Cooling System | 4.8 gal 
 |   | Cooling System Fluid Capacity | 4.8 gal 
 |   | Displacement | 207.5 cu in 
 |   | Fan | 9 blade viscous suction, Ratio – 1.4:1 
 | 
|---|
  			 | 
		
		| Drive System | 
		
		
			
				
				 | Service Brake | Wet, multi disc 
 | 
|---|
  			 | 
		
		| Operating Specs | 
		
		
			
				
				 | Dig Depth | 6.19 in 
 |   | Dig Depth - Ext | 19.49 ft in 
 |   | Dig Depth - Std | 15.49 ft in 
 |   | Reach At Max Dump Height | 2.44 ft in 
 | 
|---|
  			 | 
		
		| Hydraulic System | 
		
		
			
				
				 | Pump Flow Capacity | 43 gal/min 
 |   | Backhoe Flow- Gallons | 43 gal/min 
 |   | Pump Type | variable-displacement axial piston 
 |   | Relief Valve Pressure | 3450 psi 
 |   | Oil System Fluid Capacity | 3.6 gal 
 | 
|---|
  			 | 
		
		| Dimensions, Wheels & Tires | 
		
		
			
				
				 | Rear Tires Size 2wd/4wd | 21Lx24 
 |   | Tire Size Front - 2wd / 4wd | 14×17.5 
 |   | Wheelbase | 6.99 ft in 
 |   | Clearance At Max Dump Height | 8.93 ft in 
 |   | Ground Clearance | 1.19 ft in 
 |   | Turning Radius | 12.5 ft in 
 |   | Transport Height | 11.62 ft in 
 |   | Transport Length | 23.79 ft in 
 |   | Transport Width | 7.75 ft in 
 |   | Front | 14.0L x 17.5 (4WD) 
 |   | Rear | 21.0L x 24.0 (4WD) 
 | 
|---|
  			 | 
		
		| Battery & Electrical System | 
		
		
			
				
				 | Battery | 850 cold-cranking A 
 |   | Alternator Supplied Amperage | 120 A 
 |   | Operating Voltage | 12 V 
 | 
|---|
  			 | 
		
		| Transmission | 
		
		
			
				
				 | Transmission Fluid Capacity | 5.2 gal 
 |   | Transmission Type | powershift 
 |   | Max Speed | 23 mph 
 |   | Max Speed - Forward | 24.2 mph 
 |   | Max Speed - Reverse | 15.9 mph 
 |   | Number Of Forward Gears | 4 
 |   | Number Of Reverse Gears | 3 
 | 
|---|
  			 | 
		
		| Technical Specs | 
		
		
			
				
				 | Load Height - Std | 13.13 ft in 
 |   | Reach From Swivel - Std | 19.62 ft in 
 |   | Reach At Load Height - Std | 5.12 ft in 
 |   | Reach At Load Height - Ext | 8.11 ft in 
 |   | Reach From Swivel - Ext | 23.53 ft in 
 |   | Load Height - Ext | 15.79 ft in 
 |   | Lift Capacity At Full Height | 8203.41 lb 
 |   | Bucket Width | 93 in 
 |   | Radiator Core Type | Square wave 
 |   | Bore | 3.9 in 
 |   | Stroke | 4.4 in 
 |   | Front Axle | 524.9 cu in 
 |   | Rear Axle | 3.6 gal 
 |   | Front Axle Fluid Capacity | 2.3 gal 
 |   | Rear Axle Fluid Capacity | 3.6 gal 
 |   | Dipper Stick Lift Capacity | 6651.4 lb 
 | 
|---|
  			 |