| Boom | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Shanks | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Operating Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Transmission | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Technical Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||


| Boom | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Shanks | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Operating Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Transmission | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Technical Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||