| Weights |
| Empty Weight | 308642 lb
| | Loaded Weight | 716490 lb
|
|---|
|
| Platform |
|
|
| Engine & Fuel System |
| Engine Make | 2347
| | Engine Model | QSK50
| | Engine Oil Capacity | 52.9 gal
| | Fuel Capacity | 779.4 gal
| | Gross Power | 2000 hp
| | Net Power | 1874 hp
| | Number Of Cylinders | 16
| | Power Measured @ | 1900 rpm
| | Aspiration | turbocharged
| | Cooling System Fluid Capacity | 140.3 gal
| | Displacement | 3069.5 cu in
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | 37.00R57 E4 Radials
| | Overall Width | 26.28 ft in
| | Overall Length | 44.3 ft in
| | Overall Height | 22.22 ft in
|
|---|
|
| Battery & Electrical System |
|
|
| Transmission |
|
|
| Technical Specs |
| Rated Payload | 407855.16 lb
| | Raise Time | 17.5sec
| | Load Capacity - Heaped | 145.19 yd3
| | Load Capacity - Struck | 96.79 yd3
|
|---|
|