| Weights | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Boom / Stick / Bucket | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Boom | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Blade | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Engine & Fuel System | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Drive System | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Operating Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Hydraulic System | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Battery & Electrical System | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Transmission | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Technical Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||

