| Weights |
| Operating Weight | 37831.4 lb
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 19.03 ft in
| | Max Loading Height | 23.96 ft in
| | Max Reach Along Ground | 29.53 ft in
| | Maximum Bucket Capacity | 1.1 yd3
| | Minimum Bucket Capacity | 0.3 yd3
| | Reference Bucket Capacity | 1 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Mex) 1 | Monobloc Boom 5000 mm / Stick 2450 mm
| | Boom/Stick Option (Mex) 2 | Monobloc Boom 4500 mm / Stick 2600 mm
| | Boom/Stick Option (Mex) 3 | 2-piece Boom 4700 mm / Stick 2450 mm
| | Boom/Stick Option (Mex) 4 | 2-piece Boom 4700 mm / Stick 2600 mm
| | Swing Speed | 9.5 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 32.16 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2244
| | Engine Model | D6D EJE2
| | Engine Oil Capacity | 6.7 gal
| | Fuel Capacity | 66.1 gal
| | Gross Power | 148 hp
| | Net Torque | 438.9 lb ft
| | Torque Measured @ | 1500 rpm
| | Net Power | 138 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 2000 rpm
| | Aspiration | turbocharged
| | Cooling System Fluid Capacity | 5.9 gal
| | Displacement | 347.9 cu in
|
|---|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 16.08 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 12.5 gal/min
| | Hydraulic Pump Type | axial piston
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | 10.00-20
| | Wheelbase | 8.54 ft in
| | Ground Clearance | 1.07 ft in
| | Overall Width | 8.34 in
| | Overall Width - Outriggers Down | 12.87 ft in
| | Height To Top Of Cab | 10.21 ft in
| | Shipping Height Of Unit | 20.25 ft in
| | Shipping Length Of Unit | 10.01 ft in
| | Tail Swing Radius | 6.57 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 80 A
| | Operational Voltage | 24 V
|
|---|
|
| Transmission |
| Transmission Type | powershift
| | Max Travel Speed | 21.8 mph
| | Number Of Forward Gears | 2
| | Number Of Reverse Gears | 2
|
|---|
|
| Technical Specs |
| Oscillating Axle Angle | 18 degrees
|
|---|
|