| Weights |
| Front Axle Weight | 9920.9 lb
| | Grossweight | 24471.4 lb
| | Operating Weight | 20944 lb
| | Rear Axle Weight | 11023.2 lb
|
|---|
|
| Engine & Fuel System |
| Engine Make | DEUTZ
| | Engine Model | TCD 3.6 L4
| | Fuel | Diesel
| | Fuel Capacity | 47.6 gal
| | Gross Power | 99.8 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2000 rpm
| | Cooling Method | Liquid
|
|---|
|
| Drive System |
| Parking Brake | Mechanichal
| | Service Brake | Hydrostatic
|
|---|
|
| Operating Specs |
|
|
| Dimensions, Wheels & Tires |
| Wheelbase | 125.99 in
| | Ground Clearance | 11.34 in
| | Overall Width | 6 ft in
| | Overall Length | 174.02 in
| | Height To Top Of Cab | 9.85 ft in
| | Track Radius Inner | 116.15 in
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Drum Diameter - Front | 4.01 ft in
| | Drum Diameter - Rear | 4.01 ft in
| | Vibration Frequency 1 | 45 Hz
| | Nominal Amplitude - High | 0.1 in
| | Vibration Frequency 2 | 46 Hz
| | Centrifugal Force - High | 17984.8 lb
| | Static Linear Load, Front | 268 lb/in
| | Static Linear Load, Rear | 298 lb/in
|
|---|
|