| Weights |
| Operating Weight | 57320.2 lb
| | Operating Weight Cabin | 33069.4 lb
| | Operating Weight Rops | 32760.7 lb
|
|---|
|
| Engine & Fuel System |
| Engine Make | DEUTZ
| | Engine Model | TCD 2012 L04 2V
| | Fuel Capacity | 62.1 gal
| | Gross Power | 134.2 hp
| | Net Power | 134.2 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2300 rpm
| | Emissions Certification | EPA Tier 4
|
|---|
|
| Dimensions, Wheels & Tires |
| Number Of Tires - Front | 4
| | Number Of Tires - Rear | 4
| | Wheelbase | 11.82 ft in
| | Ground Clearance | 0.66 ft in
| | Turning Radius - Inside | 18.51 ft in
| | Overall Width | 7.04 ft in
| | Overall Length | 183.86 in
| | Height To Top Of Rops | 9.96 ft in
| | Maximum Width | 6837.28 ft in
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Size Of Tyres, Rear | 11.00-R20
| | Width Over Tyres, Rear | 72.1 in
| | Size Of Tyres, Front | 11.00-R20
| | Width Over Tyres, Front | 72.1 in
|
|---|
|